Publicado: Sab Ene 18, 2014 6:52 pm
A si! Se me olvidaban los datos relativos a Malta tomados del compañero Jose Luis de otro foro:
La fuente de dichos datos procede de la historia oficial de la marina italiana (1) La Marina Italiana nella seconda guerra mondiale, Vol. I, Dati Statistici (USMM, Rome, 1950–72), citado en Douglas Austin, Malta and British Strategy Policy 1925-1943 (Routledge Taylor & Francis e-Library, 2005), pp. 144, 154.
Los datos de 1941/1942 son (tonelaje enviado - tonelaje recibido - porcentaje perdido):
Enero-1941: 50.505 – 49.084 (3%)
Febrero-1941: 80. 357 – 79.183 (2%)
Marzo-1941: 101.800 – 92.753 (9%)
Abril-1941: 88.597 – 81.472 (8%)
Mayo-1941: 75.367 – 69.331 (8%)
Junio-1941: 133.331 – 125.076 (6%)
Julio-1941: 77.012 – 62.276 (19%)
Agosto-1941: 96.021 – 83.956 (13%)
Septiembre-1941: 94.115 – 67.513 (28%)
Octubre-1941: 92.449 – 73.614 (20%)
Noviembre-1941: 79.208 – 29.843 (62%)
Diciembre-1941: 47.689 – 39.092 (18%)
-Enero-1942: 66.214 -66.170 toneladas (incluyendo 22.842 toneladas de combustible) (0%)
-Febrero-1942: 59.468- 58.965 t (incluyendo 24.458 t combustible)(1%)
-Marzo-1942: 57.541- 47.588 t (15.105 combustible)(17%)
-Abril-1942: 151.578- 150.389 (48.031 combustible)(1%)
-Mayo-1942: 91.188 86.439 (18.581 combustible)(7%)
-Junio-1942: 41.519- 32.327 (5.568 combustible)(22%)
-Julio-1942: 97.794- 91.491 (23.901 combustible)(6%)
-Agosto-1942: 77.134- 51.655 (22.500 combustible)(33%)
-Septiembre-1942: 96.903- 77.526 (31.061 combustible)(22%)
-Octubre-1942: 83.695- 46.698 (12.308 combustible)(44%)
Saludos
La fuente de dichos datos procede de la historia oficial de la marina italiana (1) La Marina Italiana nella seconda guerra mondiale, Vol. I, Dati Statistici (USMM, Rome, 1950–72), citado en Douglas Austin, Malta and British Strategy Policy 1925-1943 (Routledge Taylor & Francis e-Library, 2005), pp. 144, 154.
Los datos de 1941/1942 son (tonelaje enviado - tonelaje recibido - porcentaje perdido):
Enero-1941: 50.505 – 49.084 (3%)
Febrero-1941: 80. 357 – 79.183 (2%)
Marzo-1941: 101.800 – 92.753 (9%)
Abril-1941: 88.597 – 81.472 (8%)
Mayo-1941: 75.367 – 69.331 (8%)
Junio-1941: 133.331 – 125.076 (6%)
Julio-1941: 77.012 – 62.276 (19%)
Agosto-1941: 96.021 – 83.956 (13%)
Septiembre-1941: 94.115 – 67.513 (28%)
Octubre-1941: 92.449 – 73.614 (20%)
Noviembre-1941: 79.208 – 29.843 (62%)
Diciembre-1941: 47.689 – 39.092 (18%)
-Enero-1942: 66.214 -66.170 toneladas (incluyendo 22.842 toneladas de combustible) (0%)
-Febrero-1942: 59.468- 58.965 t (incluyendo 24.458 t combustible)(1%)
-Marzo-1942: 57.541- 47.588 t (15.105 combustible)(17%)
-Abril-1942: 151.578- 150.389 (48.031 combustible)(1%)
-Mayo-1942: 91.188 86.439 (18.581 combustible)(7%)
-Junio-1942: 41.519- 32.327 (5.568 combustible)(22%)
-Julio-1942: 97.794- 91.491 (23.901 combustible)(6%)
-Agosto-1942: 77.134- 51.655 (22.500 combustible)(33%)
-Septiembre-1942: 96.903- 77.526 (31.061 combustible)(22%)
-Octubre-1942: 83.695- 46.698 (12.308 combustible)(44%)
Saludos